Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 67.2°F |
| Average humidity | 73% |
| Average dewpoint | 57.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 18.33 in. |
| Maximum rain per minute | 0.01 in. on 01 at 18:20 |
| Maximum temperature | 76.7°F on 01 at 16:07 |
| Minimum temperature | 56.5°F on 01 at 04:24 |
| Maximum humidity | 95% on 01 at 06:00 |
| Minimum humidity | 51% on 01 at 16:42 |
| Maximum pressure | 30.253 in. on 01 at 10:12 |
| Minimum pressure | 30.145 in. on 01 at 03:19 |
| Maximum windspeed | 2.3 mph on 01 at 16:58 |
| Maximum gust speed | 9.2 mph from 113 °(ESE) on 01 at 10:34 |
| Maximum heat index | 78.5°F on 01 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 68% |
| Average dewpoint | 55.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 18.33 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 77.6°F on 02 at 14:37 |
| Minimum temperature | 54.5°F on 02 at 06:46 |
| Maximum humidity | 91% on 02 at 07:14 |
| Minimum humidity | 47% on 02 at 16:05 |
| Maximum pressure | 30.257 in. on 02 at 09:59 |
| Minimum pressure | 30.166 in. on 02 at 18:19 |
| Maximum windspeed | 4.6 mph on 02 at 14:57 |
| Maximum gust speed | 11.5 mph from 248 °(WSW) on 02 at 14:45 |
| Maximum heat index | 79.1°F on 02 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 64.9°F |
| Average humidity | 70% |
| Average dewpoint | 54.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 18.33 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 73.1°F on 03 at 11:55 |
| Minimum temperature | 59.8°F on 03 at 00:00 |
| Maximum humidity | 84% on 03 at 00:00 |
| Minimum humidity | 52% on 03 at 11:53 |
| Maximum pressure | 30.179 in. on 03 at 00:03 |
| Minimum pressure | 30.000 in. on 03 at 23:46 |
| Maximum windspeed | 5.8 mph on 03 at 17:32 |
| Maximum gust speed | 17.3 mph from 225 °(SW) on 03 at 12:02 |
| Maximum heat index | 77.0°F on 03 at 11:53 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 53.7°F |
| Average humidity | 91% |
| Average dewpoint | 51.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.67 in. |
| Rainfall for year | 18.98 in. |
| Maximum rain per minute | 0.12 in. on 04 at 15:26 |
| Maximum temperature | 59.8°F on 04 at 00:01 |
| Minimum temperature | 47.4°F on 04 at 23:58 |
| Maximum humidity | 95% on 04 at 16:36 |
| Minimum humidity | 78% on 04 at 04:03 |
| Maximum pressure | 30.054 in. on 04 at 21:15 |
| Minimum pressure | 29.948 in. on 04 at 03:13 |
| Maximum windspeed | 5.8 mph on 04 at 04:53 |
| Maximum gust speed | 11.5 mph from 225 °(SW) on 04 at 04:53 |
| Maximum heat index | 59.8°F on 04 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 52.7°F |
| Average humidity | 86% |
| Average dewpoint | 48.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 24° (NNE) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 19.39 in. |
| Maximum rain per minute | 0.01 in. on 05 at 20:33 |
| Maximum temperature | 65.6°F on 05 at 15:39 |
| Minimum temperature | 47.1°F on 05 at 03:20 |
| Maximum humidity | 96% on 05 at 08:10 |
| Minimum humidity | 43% on 05 at 15:23 |
| Maximum pressure | 30.038 in. on 05 at 00:01 |
| Minimum pressure | 29.845 in. on 05 at 15:54 |
| Maximum windspeed | 4.6 mph on 05 at 17:05 |
| Maximum gust speed | 12.7 mph from 225 °(SW) on 05 at 17:04 |
| Maximum heat index | 65.6°F on 05 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 52.9°F |
| Average humidity | 85% |
| Average dewpoint | 48.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 19.39 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 59.5°F on 06 at 12:51 |
| Minimum temperature | 48.5°F on 06 at 03:36 |
| Maximum humidity | 96% on 06 at 07:23 |
| Minimum humidity | 62% on 06 at 12:54 |
| Maximum pressure | 30.021 in. on 06 at 00:00 |
| Minimum pressure | 29.873 in. on 06 at 03:33 |
| Maximum windspeed | 2.3 mph on 06 at 15:52 |
| Maximum gust speed | 6.9 mph from 248 °(WSW) on 06 at 14:46 |
| Maximum heat index | 59.5°F on 06 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 58.3°F |
| Average humidity | 77% |
| Average dewpoint | 50.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 19.39 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 72.5°F on 07 at 15:35 |
| Minimum temperature | 46.4°F on 07 at 06:32 |
| Maximum humidity | 95% on 07 at 07:46 |
| Minimum humidity | 44% on 07 at 15:43 |
| Maximum pressure | 30.100 in. on 07 at 08:44 |
| Minimum pressure | 29.993 in. on 07 at 02:05 |
| Maximum windspeed | 4.6 mph on 07 at 16:59 |
| Maximum gust speed | 11.5 mph from 315 °(NW) on 07 at 17:10 |
| Maximum heat index | 77.1°F on 07 at 15:35 |
24 Hour Graph of this day is not available (20130507.gif)
| 8 May Average and Extremes |
| Average temperature | 63.4°F |
| Average humidity | 77% |
| Average dewpoint | 55.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 10° (N) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 19.39 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 79.6°F on 08 at 15:13 |
| Minimum temperature | 50.1°F on 08 at 02:55 |
| Maximum humidity | 96% on 08 at 09:15 |
| Minimum humidity | 43% on 08 at 15:16 |
| Maximum pressure | 30.167 in. on 08 at 09:08 |
| Minimum pressure | 30.068 in. on 08 at 01:56 |
| Maximum windspeed | 5.8 mph on 08 at 12:41 |
| Maximum gust speed | 12.7 mph from 045 °(NE) on 08 at 12:41 |
| Maximum heat index | 80.2°F on 08 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 67.2°F |
| Average humidity | 76% |
| Average dewpoint | 58.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 19.39 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 82.4°F on 09 at 14:19 |
| Minimum temperature | 54.5°F on 09 at 05:22 |
| Maximum humidity | 96% on 09 at 08:47 |
| Minimum humidity | 46% on 09 at 14:22 |
| Maximum pressure | 30.213 in. on 09 at 08:07 |
| Minimum pressure | 30.088 in. on 09 at 18:39 |
| Maximum windspeed | 4.6 mph on 09 at 14:22 |
| Maximum gust speed | 9.2 mph from 248 °(WSW) on 09 at 14:22 |
| Maximum heat index | 83.2°F on 09 at 14:17 |
24 Hour Graph of this day is not available (20130509.gif)
| 10 May Average and Extremes |
| Average temperature | 65.0°F |
| Average humidity | 81% |
| Average dewpoint | 58.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 19.39 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 73.0°F on 10 at 16:41 |
| Minimum temperature | 56.2°F on 10 at 05:36 |
| Maximum humidity | 96% on 10 at 08:11 |
| Minimum humidity | 62% on 10 at 13:00 |
| Maximum pressure | 30.148 in. on 10 at 00:01 |
| Minimum pressure | 30.019 in. on 10 at 18:28 |
| Maximum windspeed | 3.5 mph on 10 at 13:54 |
| Maximum gust speed | 10.4 mph from 225 °(SW) on 10 at 12:44 |
| Maximum heat index | 75.9°F on 10 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 79% |
| Average dewpoint | 59.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 19.43 in. |
| Maximum rain per minute | 0.01 in. on 11 at 12:46 |
| Maximum temperature | 75.1°F on 11 at 14:47 |
| Minimum temperature | 55.0°F on 11 at 00:00 |
| Maximum humidity | 96% on 11 at 07:06 |
| Minimum humidity | 57% on 11 at 17:24 |
| Maximum pressure | 30.108 in. on 11 at 22:40 |
| Minimum pressure | 29.984 in. on 11 at 17:15 |
| Maximum windspeed | 5.8 mph on 11 at 15:59 |
| Maximum gust speed | 13.8 mph from 023 °(NNE) on 11 at 15:59 |
| Maximum heat index | 77.1°F on 11 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 55% |
| Average dewpoint | 38.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 19.43 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 68.4°F on 12 at 13:43 |
| Minimum temperature | 42.9°F on 12 at 00:00 |
| Maximum humidity | 94% on 12 at 02:53 |
| Minimum humidity | 26% on 12 at 13:16 |
| Maximum pressure | 30.272 in. on 12 at 23:58 |
| Minimum pressure | 30.103 in. on 12 at 02:37 |
| Maximum windspeed | 5.8 mph on 12 at 12:42 |
| Maximum gust speed | 17.3 mph from 360 °(N) on 12 at 12:42 |
| Maximum heat index | 77.2°F on 12 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 53.7°F |
| Average humidity | 63% |
| Average dewpoint | 38.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 19.43 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 70.8°F on 13 at 15:13 |
| Minimum temperature | 36.8°F on 13 at 06:04 |
| Maximum humidity | 95% on 13 at 07:26 |
| Minimum humidity | 24% on 13 at 15:32 |
| Maximum pressure | 30.378 in. on 13 at 08:38 |
| Minimum pressure | 30.244 in. on 13 at 18:35 |
| Maximum windspeed | 4.6 mph on 13 at 14:04 |
| Maximum gust speed | 10.4 mph from 023 °(NNE) on 13 at 14:48 |
| Maximum heat index | 77.1°F on 13 at 12:24 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 62.0°F |
| Average humidity | 68% |
| Average dewpoint | 49.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 51° (NE) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 19.43 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 81.1°F on 14 at 15:06 |
| Minimum temperature | 41.6°F on 14 at 06:04 |
| Maximum humidity | 94% on 14 at 07:09 |
| Minimum humidity | 40% on 14 at 15:44 |
| Maximum pressure | 30.350 in. on 14 at 07:43 |
| Minimum pressure | 30.140 in. on 14 at 18:21 |
| Maximum windspeed | 4.6 mph on 14 at 12:46 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on 14 at 13:57 |
| Maximum heat index | 81.1°F on 14 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 69.5°F |
| Average humidity | 67% |
| Average dewpoint | 55.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 19.43 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 88.9°F on 15 at 15:04 |
| Minimum temperature | 52.9°F on 15 at 06:16 |
| Maximum humidity | 96% on 15 at 07:26 |
| Minimum humidity | 26% on 15 at 16:40 |
| Maximum pressure | 30.250 in. on 15 at 08:22 |
| Minimum pressure | 30.080 in. on 15 at 18:27 |
| Maximum windspeed | 3.5 mph on 15 at 16:13 |
| Maximum gust speed | 9.2 mph from 203 °(SSW) on 15 at 12:49 |
| Maximum heat index | 87.1°F on 15 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 67.9°F |
| Average humidity | 73% |
| Average dewpoint | 57.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 172° (S) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 19.43 in. |
| Maximum rain per minute | 0.00 in. on 16 at 07:00 |
| Maximum temperature | 85.6°F on 16 at 14:45 |
| Minimum temperature | 56.6°F on 16 at 05:56 |
| Maximum humidity | 93% on 16 at 07:06 |
| Minimum humidity | 38% on 16 at 15:06 |
| Maximum pressure | 30.166 in. on 16 at 08:53 |
| Minimum pressure | 30.043 in. on 16 at 15:56 |
| Maximum windspeed | 3.5 mph on 16 at 13:07 |
| Maximum gust speed | 11.5 mph from 248 °(WSW) on 16 at 13:06 |
| Maximum heat index | 85.7°F on 16 at 15:15 |
24 Hour Graph of this day is not available (20130516.gif)
| 17 May Average and Extremes |
| Average temperature | 69.0°F |
| Average humidity | 79% |
| Average dewpoint | 61.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 1.49 in. |
| Rainfall for year | 19.80 in. |
| Maximum rain per minute | 0.03 in. on 17 at 22:38 |
| Maximum temperature | 83.0°F on 17 at 16:14 |
| Minimum temperature | 60.1°F on 17 at 02:40 |
| Maximum humidity | 95% on 17 at 00:00 |
| Minimum humidity | 43% on 17 at 17:15 |
| Maximum pressure | 30.168 in. on 17 at 09:58 |
| Minimum pressure | 30.034 in. on 17 at 18:30 |
| Maximum windspeed | 2.3 mph on 17 at 11:24 |
| Maximum gust speed | 5.8 mph from 113 °(ESE) on 17 at 17:20 |
| Maximum heat index | 83.5°F on 17 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 72.2°F |
| Average humidity | 85% |
| Average dewpoint | 67.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 1.54 in. |
| Rainfall for year | 19.85 in. |
| Maximum rain per minute | 0.01 in. on 18 at 19:42 |
| Maximum temperature | 82.0°F on 18 at 15:39 |
| Minimum temperature | 65.3°F on 18 at 06:30 |
| Maximum humidity | 96% on 18 at 08:45 |
| Minimum humidity | 61% on 18 at 15:40 |
| Maximum pressure | 30.125 in. on 18 at 07:29 |
| Minimum pressure | 30.041 in. on 18 at 17:56 |
| Maximum windspeed | 3.5 mph on 18 at 14:49 |
| Maximum gust speed | 6.9 mph from 180 °(S) on 18 at 16:52 |
| Maximum heat index | 85.6°F on 18 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 67.6°F |
| Average humidity | 95% |
| Average dewpoint | 66.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 9° (N) |
| Rainfall for month | 3.70 in. |
| Rainfall for year | 22.01 in. |
| Maximum rain per minute | 0.07 in. on 19 at 06:48 |
| Maximum temperature | 73.0°F on 19 at 12:58 |
| Minimum temperature | 59.6°F on 19 at 00:00 |
| Maximum humidity | 96% on 19 at 00:00 |
| Minimum humidity | 88% on 19 at 13:26 |
| Maximum pressure | 30.183 in. on 19 at 15:28 |
| Minimum pressure | 30.052 in. on 19 at 04:21 |
| Maximum windspeed | 3.5 mph on 19 at 13:59 |
| Maximum gust speed | 5.8 mph from 293 °(WNW) on 19 at 19:13 |
| Maximum heat index | 71.0°F on 19 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 69.3°F |
| Average humidity | 84% |
| Average dewpoint | 63.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 266° (W) |
| Rainfall for month | 3.70 in. |
| Rainfall for year | 22.01 in. |
| Maximum rain per minute | 0.00 in. on 20 at 00:00 |
| Maximum temperature | 84.3°F on 20 at 15:23 |
| Minimum temperature | 58.4°F on 20 at 06:09 |
| Maximum humidity | 97% on 20 at 09:07 |
| Minimum humidity | 55% on 20 at 15:24 |
| Maximum pressure | 30.199 in. on 20 at 08:32 |
| Minimum pressure | 30.058 in. on 20 at 18:18 |
| Maximum windspeed | 2.3 mph on 20 at 12:48 |
| Maximum gust speed | 5.8 mph from 248 °(WSW) on 20 at 15:19 |
| Maximum heat index | 87.7°F on 20 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 73.3°F |
| Average humidity | 79% |
| Average dewpoint | 65.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 3.70 in. |
| Rainfall for year | 22.01 in. |
| Maximum rain per minute | 0.00 in. on 21 at 00:00 |
| Maximum temperature | 90.1°F on 21 at 15:25 |
| Minimum temperature | 62.3°F on 21 at 06:07 |
| Maximum humidity | 96% on 21 at 09:07 |
| Minimum humidity | 45% on 21 at 14:58 |
| Maximum pressure | 30.123 in. on 21 at 07:24 |
| Minimum pressure | 29.947 in. on 21 at 18:40 |
| Maximum windspeed | 5.8 mph on 21 at 16:07 |
| Maximum gust speed | 11.5 mph from 338 °(NNW) on 21 at 16:04 |
| Maximum heat index | 95.7°F on 21 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 74.0°F |
| Average humidity | 77% |
| Average dewpoint | 65.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 3.80 in. |
| Rainfall for year | 22.11 in. |
| Maximum rain per minute | 0.03 in. on 22 at 04:16 |
| Maximum temperature | 84.0°F on 22 at 12:17 |
| Minimum temperature | 65.3°F on 22 at 05:45 |
| Maximum humidity | 96% on 22 at 07:23 |
| Minimum humidity | 52% on 22 at 12:17 |
| Maximum pressure | 30.009 in. on 22 at 06:07 |
| Minimum pressure | 29.903 in. on 22 at 17:25 |
| Maximum windspeed | 3.5 mph on 22 at 12:12 |
| Maximum gust speed | 10.4 mph from 225 °(SW) on 22 at 12:11 |
| Maximum heat index | 87.5°F on 22 at 11:53 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 71.2°F |
| Average humidity | 73% |
| Average dewpoint | 60.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 3.80 in. |
| Rainfall for year | 22.11 in. |
| Maximum rain per minute | 0.00 in. on 23 at 00:00 |
| Maximum temperature | 83.6°F on 23 at 14:59 |
| Minimum temperature | 62.7°F on 23 at 00:00 |
| Maximum humidity | 96% on 23 at 09:11 |
| Minimum humidity | 38% on 23 at 15:06 |
| Maximum pressure | 30.136 in. on 23 at 00:00 |
| Minimum pressure | 29.983 in. on 23 at 01:15 |
| Maximum windspeed | 5.8 mph on 23 at 15:06 |
| Maximum gust speed | 13.8 mph from 090 °(E) on 23 at 14:43 |
| Maximum heat index | 84.4°F on 23 at 12:49 |
Click here to toggle the 24 Hour Graph of this day
| 24 May Average and Extremes |
| Average temperature | 65.2°F |
| Average humidity | 60% |
| Average dewpoint | 49.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 3.80 in. |
| Rainfall for year | 22.11 in. |
| Maximum rain per minute | 0.00 in. on 24 at 00:00 |
| Maximum temperature | 75.1°F on 24 at 15:17 |
| Minimum temperature | 52.5°F on 24 at 00:00 |
| Maximum humidity | 87% on 24 at 00:00 |
| Minimum humidity | 30% on 24 at 14:19 |
| Maximum pressure | 30.383 in. on 24 at 23:53 |
| Minimum pressure | 30.120 in. on 24 at 01:02 |
| Maximum windspeed | 4.6 mph on 24 at 16:45 |
| Maximum gust speed | 16.1 mph from 270 °(W) on 24 at 15:04 |
| Maximum heat index | 77.4°F on 24 at 18:55 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 24 |
| Average temperature | 64.6°F |
| Average humidity | 76% |
| Average dewpoint | 55.7°F |
| Average barometer | 30.108 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 3.798 in. |
| Rainfall for year | 22.109 in. |
| Maximum rain per minute | 0.120 in on 04 at 15:26 |
| Maximum temperature | 90.1°F on 21 at 15:25 |
| Minimum temperature | 36.8°F on 13 at 06:04 |
| Maximum humidity | 97% on 20 at 09:07 |
| Minimum humidity | 24% on 13 at 15:32 |
| Maximum pressure | 30.38 in. on 24 at 23:53 |
| Minimum pressure | 29.85 in. on 05 at 15:54 |
| Maximum windspeed | 5.8 mph from 090°(E) on 23 at 15:06 |
| Maximum gust speed | 17.3 mph from 360°(N) on 12 at 12:42 |
| Maximum heat index | 95.7°F on 21 at 15:24 |
| Avg daily max temp | 76.6°F |
| Avg daily min temp | 53.9°F |
| Daily Rain Totals |
| 00.02 in. on 1 |
| 00.65 in. on 4 |
| 00.41 in. on 5 |
| 00.04 in. on 11 |
| 00.37 in. on 17 |
| 00.05 in. on 18 |
| 02.16 in. on 19 |
| 00.10 in. on 22 |