Trends as of 24-May-2013 at 1:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 72.7 | 0.0 | 1.1 | NNW | 41 | 30.312 | 0.00 |
| 5 minutes ago | 72.7 | 3.5 | 6.9 | WNW | 43 | 30.314 | 0.00 |
| 10 minutes ago | 72.3 | 3.5 | 4.6 | NNW | 44 | 30.311 | 0.00 |
| 15 minutes ago | 72.1 | 1.1 | 1.1 | W | 43 | 30.312 | 0.00 |
| 20 minutes ago | 72.6 | 1.1 | 3.5 | N | 41 | 30.315 | 0.00 |
| 30 minutes ago | 71.5 | 2.3 | 3.5 | WNW | 43 | 30.314 | 0.00 |
| 45 minutes ago | 70.4 | 1.1 | 6.9 | N | 46 | 30.316 | 0.00 |
| 60 minutes ago | 70.4 | 2.3 | 3.5 | N | 47 | 30.318 | 0.00 |
| 75 minutes ago | 69.9 | 4.6 | 9.2 | WNW | 44 | 30.319 | 0.00 |
| 90 minutes ago | 69.6 | 1.1 | 0.0 | WNW | 44 | 30.324 | 0.00 |
| 105 minutes ago | 69.3 | 2.3 | 3.5 | NNW | 53 | 30.331 | 0.00 |
| 120 minutes ago | 66.9 | 2.3 | 6.9 | NNW | 51 | 30.335 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 22-May-2013 10:33pm |
| Yest. | 0.00 in | Week | 2.680 in over last 7 days. |
| Month | 3.80 in (8 rain days this month) | Month | 2.15 in last month. |
| Year | 22.11 in ( 52 rain days this year) | Year | 18.33 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.7 °F at 12:44pm | Max > 86 °F | 2 days |
| Yest. | 83.6 °F at 2:54pm | Max > 77 °F | 12 days |
| Month | 90.1 °F on 21-May-2013 | Warmest day | 79.0 °F on 21-May-2013 |
| Year | 90.1 °F on 21-May-2013 | Warmest night | 71.5 °F on 19-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.5 °F at 12:47am | Min < 32 °F | 0 days |
| Yest. | 62.6 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 36.9 °F on 13-May-2013 | Coldest day | 53.6 °F on 04-May-2013 |
| Year | 16.2 °F on 17-Feb-2013 | Coldest night | 45.3 °F on 13-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.337 inHg at 11:00am | Today | 60.5 °F at 12:47am |
| Yest. | 30.137 inHg at 11:59pm | Yest. | 62.6 °F at 11:59pm |
| Month | 30.378 inHg on 13-May-2013 | Month | 36.9 °F on 13-May-2013 |
| Year | 30.691 inHg on 18-Jan-2013 | Year | 16.2 °F on 17-Feb-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 3.80 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 0.0 W/m2 at 12:00am | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph W at 9:48am | |
| Yest. | 14.0 mph at 2:41pm | |
| Month | 17.3 mph on 03-May-2013 | |
| Year | 26.5 mph on 06-Mar-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph NNE at 12:46pm | |
| Yest. | 6.4 mph at 3:05pm | |
| Month | 7.5 mph on 12-May-2013 | |
| Year | 13.3 mph on 30-Jan-2013 | |
| WIND RUN | ||
| Today | 8.25 miles | |
| Month | 124.44 miles | |
| Year | 1266.97 miles | |